Selected
Declared with standard
Not declared with standard
Declined
Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
11.11 | 0.7 | Emmanuel, Crystal | ON | FLYA | 1991 | Montreal, QC | June 29th, 2021 |
Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
9.89 | 0.1 | De Grasse, Andre | ON | SAAC | 1994 | Tokyo, JPN | August 1st, 2021 |
10.06 | -0.4 | Blake, Jerome | BC | OACS | 1995 | Memphis, USA | August 15th, 2021 |
10.08 | 1.9 | Brown, Aaron | ON | PHNX | 1992 | Miramar, USA | April 10th, 2021 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
50.87 | Constantine, Kyra | ON | PATF | 1998 | Eugene, USA | June 12th, 2021 |
50.91 | McDonald, Natassha | ON | PATF | 1997 | College Station, USA | May 15th, 2021 |
No athletes meet criteria.
No athletes meet criteria.
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
1:43.26 | Arop, Marco | AB | RRAC | 1998 | Monaco, MON | July 9th, 2021 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
3:58.28 | DeBues-Stafford, Gabriela | ON | UTTC | 1995 | Tokyo, JPN | August 4th, 2021 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
14:31.38 | DeBues-Stafford, Gabriela | ON | UNON | 1995 | (i) Boston, USA | February 11th, 2022 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
12:50.12 | Ahmed, Mohammed | ON | NOCO | 1991 | Rome, ITA | June 10th, 2021 |
12:51.93 | knight, justyn | ON | UNON | 1996 | Rome, ITA | June 10th, 2021 |
No athletes meet criteria.
Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
13.36 | 0.9 | Warner, Damian | ON | LWTF | 1989 | Gotzis, AUT | May 30th, 2021 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
8.28 | 1.2 | Warner, Damian | ON | LWTF | 1989 | Gotzis, AUT | May 29th, 2021 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
18.89 | Mitton, Sarah | ON | SISU | 1996 | Azusa, USA | May 14th, 2021 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
21.11 | Nedow, Tim | ON | OTTL | 1990 | Kutztown, USA | April 10th, 2021 |