Selected
Declared with standard
Not declared with standard
Declined
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 11.44 | 1.2 | Porteous, Tia | ON | QSTF | 2009 | Ottawa, ON | June 19th, 2026 |
| 11.48 | 2.0 | Tannis, Elizabeth | ON | SAAC | 2008 | London, ON | May 31st, 2026 |
| 11.58 | -1.7 | Zolaturiuk, Victoria | ON | OHOC | 2008 | St. Catharines, ON | June 6th, 2026 |
| 11.60 | 1.2 | Jones, Alexia | ON | MISS | 2009 | Ottawa, ON | June 19th, 2026 |
| 11.66 | -1.7 | Onakanmi, Demilade | ON | MOAA | 2009 | St. Catharines, ON | June 6th, 2026 |
| 11.67 | 2.0 | Findley, Kyla | MB | WOAC | 2008 | Ottawa, ON | June 19th, 2026 |
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 10.25 | 0.5 | Lee, Wyatt | ON | FLYA | 2008 | Ottawa, ON | June 19th, 2026 |
| 10.46 | 1.7 | Allangba, Benny | AB | ERTC | 2009 | Ottawa, ON | June 19th, 2026 |
| 10.49 | 0.5 | McDermott, Chase | NS | UNNS | 2008 | Ottawa, ON | June 19th, 2026 |
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 24.07 | Woodhouse, Hailee | SK | EXCL | 2007 | Saskatoon, SK | December 6th, 2025 |
| 24.07 | Thompson, Shadae | ON | SAAC | 2007 | Lubbock, USA | January 17th, 2026 |
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 23.63 | 0.6 | Reyes, Tatiana | AB | UNAB | 2007 | Sydney, AUS | March 15th, 2026 |
| 23.71 | -0.1 | Zolaturiuk, Victoria | ON | OHOC | 2008 | Ottawa, ON | June 21st, 2026 |
| 23.75 | 0.2 | Lovell, Reagan | ON | MISS | 2008 | St. Catharines, ON | June 6th, 2026 |
| 23.90 | 1.4 | Jones, Alexia | ON | MISS | 2009 | London, ON | May 31st, 2026 |
| 23.90 | 0.6 | Porteous, Tia | ON | QSTF | 2009 | Ottawa, ON | June 21st, 2026 |
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 21.00 | 0.9 | Smeikle, Elijah | SK | UNSK | 2007 | St. George's, GRN | April 6th, 2026 |
| 21.07 | 1.0 | Batley, William | ON | CANI | 2007 | Ottawa, ON | June 21st, 2026 |
| 21.11 | 1.5 | Kramo, Ange-Mathis | ON | OTTL | 2008 | Myrtle Beach, USA | March 21st, 2026 |
| 21.16 | 0.8 | Lee, Wyatt | ON | FLYA | 2008 | Ottawa, ON | June 21st, 2026 |
| 21.21 | 0.7 | Humeniuk, Oliver | AB | CALT | 2007 | Calgary, AB | May 10th, 2026 |
| 21.23 | 1.7 | Nyarko, Adam | AB | CALT | 2008 | Calgary, AB | May 10th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 46.72 | Jeggo, Zachary | ON | OTTL | 2007 | Spokane, USA | February 17th, 2026 |
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 53.44 | Bosma, Charlotte | BC | KJAK | 2007 | Ottawa, ON | June 19th, 2026 |
| 53.91 | Salwonchuk, Sasha | ON | SAAC | 2007 | Tampa, USA | April 11th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 46.74 | Nyarko, Adam | AB | CALT | 2008 | Calgary, AB | May 10th, 2026 |
| 46.97 | Claramunt, Nicolas | AB | RRAC | 2007 | Calgary, AB | May 10th, 2026 |
| 46.97 | Jeggo, Zachary | ON | OTTL | 2007 | Azusa, USA | April 18th, 2026 |
| 47.18 | Humeniuk, Oliver | AB | CALT | 2007 | Calgary, AB | May 10th, 2026 |
| 47.21 | Allaire, Mickael | QC | ALAV | 2008 | Guelph, ON | June 3rd, 2026 |
| 47.28 | Kramo, Ange-Mathis | ON | OTTL | 2008 | Myrtle Beach, USA | March 21st, 2026 |
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 2:03.70 | Symon, Chloe | BC | TBIR | 2007 | Seattle, USA | February 14th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 2:02.38 | Symon, Chloe | BC | TBIR | 2007 | Fayetteville, USA | May 30th, 2026 |
| 2:04.41 | MacLean, Mary | AB | LEDU | 2008 | Renton, USA | June 7th, 2026 |
| 2:05.73 | Chan, Anieu | ON | WLEG | 2009 | Windsor, ON | June 7th, 2026 |
| 2:06.30 | Markowska, Maya | ON | BURL | 2008 | Bradenton, USA | May 31st, 2026 |
| 2:06.38 | Matonovich, Raiya | BC | KAML | 2007 | Ellensburg, USA | May 5th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 1:48.61 | Georgeson, Ryan | ON | LLTA | 2008 | Bradenton, USA | May 31st, 2026 |
| 1:49.33 | Keller, Brady | AB | LEDU | 2007 | Azusa, USA | April 18th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 3:47.39 | LeBlanc, Sawyer | NL | UNNL | 2007 | Boston, USA | February 14th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 4:23.06 | Yeomans, Morgan | ON | UNON | 2007 | Boston, USA | February 14th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 4:19.28 | Matonovich, Raiya | BC | KAML | 2007 | Azusa, USA | April 18th, 2026 |
| 4:22.63 | Markowska, Maya | ON | BURL | 2008 | Hamilton, ON | June 9th, 2026 |
| 4:23.27 | Wasson, Allison | NB | ASEA | 2008 | Ottawa, ON | June 20th, 2026 |
| 4:23.60 | Yeomans, Morgan | ON | CTAC | 2007 | Hamilton, ON | June 9th, 2026 |
| 4:24.62 | Chan, Anieu | ON | WLEG | 2009 | Hamilton, ON | June 9th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 3:42.13 | Pretre, Landon | ON | UNON | 2007 | Louisville, USA | May 16th, 2026 |
| 3:43.08 | Clark, Brody | ON | EDGE | 2008 | Guelph, ON | June 3rd, 2026 |
| 3:43.27 | LeBlanc, Sawyer | NL | UNNL | 2007 | Champaign, USA | May 2nd, 2026 |
| 3:43.65 | Keller, Brady | AB | LEDU | 2007 | Raleigh, USA | March 28th, 2026 |
| 3:44.86 | Capes, Chase | ON | SASW | 2009 | Hamilton, ON | June 9th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 9:19.29 | Buitelaar, Adrianna | BC | VRTC | 2008 | Ottawa, ON | June 21st, 2026 |
| 9:22.81 | Wasson, Allison | NB | ASEA | 2008 | Ottawa, ON | June 21st, 2026 |
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 8:03.02 | LeBlanc, Sawyer | NL | UNNL | 2007 | Boston, USA | January 31st, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 9:18.12 | Mosher, Zoe | NS | UNNS | 2007 | Philadelphia, USA | January 24th, 2026 |
| 9:20.13 | Buitelaar, Adrianna | BC | VRTC | 2008 | Seattle, USA | January 31st, 2026 |
| 9:22.29 | Voykin, Eleanor | ON | BDAC | 2008 | Boston, USA | March 15th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 16:12.05 | Andrecyk, Athena | ON | PHYS | 2008 | Durham, USA | May 3rd, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 14:04.18 | LeBlanc, Sawyer | NL | UNNL | 2007 | Azusa, USA | April 18th, 2026 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 10:24.26 | Mosher, Zoe | NS | UNNS | 2007 | Princeton, USA | May 2nd, 2026 |
No athletes meet criteria.
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 13.33 | 0.7 | Scott, Jordynn | ON | SAAC | 2008 | Ottawa, ON | June 20th, 2026 |
| 13.36 | 0.7 | Taylor, Brooklyn | ON | YUTC | 2007 | Ottawa, ON | June 20th, 2026 |
| 13.66 | 1.7 | Montaque, Kiara | ON | SAAC | 2008 | Ottawa, ON | June 20th, 2026 |
| 13.67 | 1.1 | Steel-Douglas, Ella | ON | BORD | 2007 | Ottawa, ON | June 20th, 2026 |
| 13.73 | 1.7 | Freeman, Sydney | ON | QSTF | 2007 | Ottawa, ON | June 20th, 2026 |
| 13.83 | 0.9 | Davis, Jordyn | MB | UNMB | 2007 | Guelph, ON | June 3rd, 2026 |
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 13.64 | 0.9 | Barnewall, Kieran | ON | UNON | 2007 | Ottawa, ON | June 20th, 2026 |
| 13.66 | 0.7 | Pinceau, Samuel | QC | SHER | 2007 | Ottawa, ON | June 20th, 2026 |
| 13.78 | 0.8 | Buscu, Patrick | AB | CITC | 2008 | Ottawa, ON | June 20th, 2026 |
| 13.80 | 0.8 | Tse, Brady | BC | UNBC | 2007 | Ottawa, ON | June 20th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 57.64 | Freeman, Sydney | ON | QSTF | 2007 | Denton, USA | May 16th, 2026 |
| 58.51 | Fink, Kate | AB | SPLI | 2008 | Ottawa, ON | June 20th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 51.55 | Tse, Brady | BC | UNBC | 2007 | Ottawa, ON | June 20th, 2026 |
| 52.76 | Venables, Levi | BC | VICS | 2008 | Ottawa, ON | June 20th, 2026 |
| 52.93 | Tent, Thomas-Daniel | ON | BORD | 2008 | Ottawa, ON | June 20th, 2026 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 5.15 | Genest, Gabriel | QC | COCH | 2007 | Bolton, ON | February 21st, 2026 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 6.26 | 0.9 | Taylor, Brooklyn | ON | YUTC | 2007 | Storrs, USA | May 16th, 2026 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 4.23 | Hurtubise, Mackenzie | BC | UNBC | 2007 | Fresno, USA | May 16th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 5.41 | Genest, Gabriel | QC | COCH | 2007 | Longueuil, QC | June 27th, 2026 |
| 5.12 | Wikerd, Liam | ON | BTPV | 2008 | Recklinghäusen, GER | May 29th, 2026 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 53.82 | Tunks, Jenna | ON | LWTF | 2009 | Ramona, USA | March 29th, 2026 |
| 49.40 | Van Nynatten, Coco | ON | UNON | 2007 | Hamilton, ON | June 13th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 60.20 | Gagnon, Louis-David | QC | CAUL | 2007 | Ottawa, ON | June 19th, 2026 |
| 57.75 | Ehigiator, Eghosa | ON | PATF | 2008 | Ottawa, ON | June 19th, 2026 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 14.65 | Phangura, Talia | BC | UNBC | 2008 | Ottawa, ON | June 18th, 2026 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 7372 | Cavalli, Romain | QC | CAUL | 2009 | Sherbrooke, QC | June 14th, 2026 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.