Selected
Declared with standard
Not declared with standard
Declined
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 6.58 | Campbell, Travis | ON | RCAO | 2003 | Ann Arbor, USA | January 10th, 2026 |
| 6.60 | Davis, Tyrell | MB | WOAC | 2004 | Edmonton, AB | January 18th, 2026 |
| 6.62 | Itsekiri, Usheoritse | SK | SPME | 1998 | Edmonton, AB | February 8th, 2026 |
| 6.63 | Spike, Norris | ON | BRMP | 1996 | Windsor, ON | February 7th, 2026 |
| 6.63 | Murray, Malachi | AB | CAPI | 2000 | Edmonton, AB | February 8th, 2026 |
| 6.65 | Rude, Keon | AB | CITC | 2005 | Windsor, ON | February 7th, 2026 |
| 6.65 | Ogbebor, Chairo | ON | FLYA | 2006 | Wichita, USA | January 31st, 2026 |
| 6.67 | Soufi, Jordan | MB | WOAC | 2001 | Edmonton, AB | February 8th, 2026 |
| 6.67 | Onyemah, Immanuel | ON | UWTC | 2000 | Windsor, ON | February 7th, 2026 |
| 6.68 | Ogunyeye, Tooni | ON | UNON | 2006 | Boston, USA | February 21st, 2026 |
| 6.70 | Adjibi, Eliezer | ON | CANI | 2000 | Saskatoon, SK | January 24th, 2026 |
| 6.71 | Dowhos, Niko | ON | LAKE | 2001 | Minneapolis, USA | February 20th, 2026 |
| 6.72 | Asemota, Duan | ON | SAAC | 1996 | Belgrade, SRB | February 11th, 2026 |
| 6.72 | Spicer, Logan | ON | RCAO | 2003 | Windsor, ON | February 7th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 7.20 | Leduc, Audrey | QC | GATI | 1999 | Clemson, USA | February 14th, 2026 |
| 7.26 | McCreath, Sade | ON | UNON | 1996 | Ann Arbor, USA | February 20th, 2026 |
| 7.27 | Cole, Gabrielle | ON | RCAO | 2004 | Toronto, ON | February 21st, 2026 |
| 7.32 | Leclair, Marie-Éloïse | QC | CSLS | 2002 | University Park, USA | February 7th, 2026 |
| 7.33 | Cannan, Emma | BC | UNBC | 2003 | Spokane, USA | February 17th, 2026 |
| 7.33 | Ntambue, Donna | QC | MGOC | 2001 | Ann Arbor, USA | February 7th, 2026 |
| 7.33 | Madogo, Jacqueline | ON | RCAO | 2000 | Windsor, ON | February 7th, 2026 |
| 7.34 | Cummings, Jaeland | BC | UNBC | 2004 | Spokane, USA | February 17th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 44.80 | Morales Williams, Christopher | ON | SAAC | 2004 | Clemson, USA | February 14th, 2026 |
| 46.68 | Balti, Rami | QC | EDAC | 2001 | Albuquerque, USA | January 31st, 2026 |
| 46.72 | Jeggo, Zachary | ON | OTTL | 2007 | Spokane, USA | February 17th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 51.40 | Sherar, Zoe | ON | RCAO | 1999 | Albuquerque, USA | January 24th, 2026 |
| 52.48 | Cannan, Emma | BC | UNBC | 2003 | Reno, USA | February 7th, 2026 |
| 52.56 | Gale, Lauren | ON | OTTL | 2000 | Boston, USA | February 14th, 2026 |
| 52.71 | James, Jenna | ON | EXTM | 2003 | Fayetteville, USA | February 20th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 1:45.92 | Hassan, Abdullahi | ON | BDAC | 2002 | Chicago, USA | February 7th, 2026 |
| 1:45.93 | Erickson, Matti | BC | UNBC | 2003 | Fayetteville, USA | February 20th, 2026 |
| 1:46.81 | Abidi, Hassan | QC | EDAC | 2000 | Boston, USA | February 22nd, 2026 |
| 1:47.09 | O'Toole, Justin | QC | ZIND | 2001 | Salem, USA | February 14th, 2026 |
| 1:47.38 | O'Reilly, John | ON | UNON | 2005 | Ann Arbor, USA | February 7th, 2026 |
| 1:47.55 | Larochelle, Alex | QC | CSLS | 2001 | Boston, USA | January 31st, 2026 |
| 1:47.87 | Mama-Yari, Zakary | QC | CSLS | 1998 | Boston, USA | February 14th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 2:01.68 | Trapeau, Maeliss | ON | OTTL | 1999 | Madrid, ESP | February 6th, 2026 |
| 2:02.09 | Rynda, Aurora | ON | UNON | 2000 | Boston, USA | February 14th, 2026 |
| 2:03.21 | Pearson, Avery | SK | RWAC | 2003 | Boston, USA | February 14th, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 3:33.39 | Malleck, Foster | ON | LAUR | 2001 | Boston, USA | February 22nd, 2026 |
| 3:34.98 | Ahl, Aaron | AB | CALS | 1999 | Boston, USA | February 14th, 2026 |
| 3:40.01 | Podbielski, Jonathan | SK | UNSK | 2004 | Boston, USA | January 31st, 2026 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 4:02.17 | DeBues-Stafford, Gabriela | ON | UNON | 1995 | Liévin, FRA | February 19th, 2026 |
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 8:35.94 | DeBues-Stafford, Gabriela | ON | UNON | 1995 | Karlsruhe, GER | February 8th, 2026 |
| 8:42.87 | Stafford, Lucia | ON | UNON | 1998 | Metz, FRA | February 8th, 2026 |
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 8.03 | MacDonald, Sienna | AB | UCAC | 2002 | Edmonton, AB | February 8th, 2026 |
| 8.07 | Ostertag, Nicole | SK | UOFS | 2000 | Saskatoon, SK | February 22nd, 2026 |
| 8.09 | Aholou, Tatiana | QC | CSLS | 2000 | Albuquerque, USA | January 31st, 2026 |
| 8.10 | Abdul-Rashid, Mariam | ON | SAAC | 1997 | Toronto, ON | February 8th, 2026 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 20.27 | Mitton, Sarah | ON | SISU | 1996 | Toronto, ON | February 8th, 2026 |