Selected
Declared with standard
Not declared with standard
Declined
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
6.58 | Murray, Malachi | AB | CAPI | 2000 | Edmonton, AB | January 19th, 2025 |
6.64 | Soufi, Jordan | MB | WOAC | 2001 | Regina, SK | February 22nd, 2025 |
6.65 | Spike, Norris | ON | BRMP | 1996 | Windsor, ON | February 16th, 2025 |
6.65 | Dowhos, Niko | ON | UNON | 2001 | Windsor, ON | February 22nd, 2025 |
6.65 | Campbell, Travis | ON | RCAO | 2003 | Windsor, ON | February 8th, 2025 |
6.66 | Ogunyeye, Tooni | ON | FLYA | 2006 | Cambridge, USA | February 8th, 2025 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
7.20 | Leduc, Audrey | QC | GATI | 1999 | New York, USA | February 8th, 2025 |
7.22 | Ogor, Vivian | ON | LWTF | 2000 | Windsor, ON | February 22nd, 2025 |
7.23 | Cole, Gabrielle | ON | RCAO | 2004 | Windsor, ON | February 22nd, 2025 |
7.26 | McCreath, Sade | ON | UNON | 1996 | Blacksburg, USA | February 8th, 2025 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
45.24 | Floyd, Will | BC | UNBC | 2004 | College Station, USA | March 1st, 2025 |
45.26 | Morales Williams, Christopher | ON | SAAC | 2004 | Clemson, USA | February 15th, 2025 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
51.74 | Sutherland, Savannah | SK | STFC | 2003 | Indianapolis, USA | March 1st, 2025 |
51.79 | Gale, Lauren | ON | OTTL | 2000 | Boston, USA | February 8th, 2025 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
1:45.53 | Hassan, Abdullahi | ON | BDAC | 2002 | Clemson, USA | January 25th, 2025 |
1:46.04 | Heppenstall, Robert | ON | MCTC | 1997 | Boston, USA | March 2nd, 2025 |
1:46.44 | O'Toole, Justin | QC | ZIND | 2001 | Seattle, USA | February 15th, 2025 |
1:46.52 | Desmeules, Olivier | QC | CAUL | 2000 | University Park, USA | February 21st, 2025 |
1:46.58 | Erickson, Matti | BC | KCTC | 2003 | Indianapolis, USA | March 1st, 2025 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
2:00.67 | Rynda, Aurora | ON | UNON | 2000 | Boston, USA | February 1st, 2025 |
2:00.88 | Stafford, Lucia | ON | RCAO | 1998 | Boston, USA | February 21st, 2025 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
3:35.80 | Lumb, Kieran | BC | TBIR | 1998 | Boston, USA | February 21st, 2025 |
3:37.71 | Philibert-Thiboutot, Charles | QC | CAUL | 1990 | Liévin, FRA | February 13th, 2025 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
4:03.77 | Stafford, Lucia | ON | RCAO | 1998 | Boston, USA | February 15th, 2025 |
4:04.07 | Plourde, Simone | QC | CSLS | 2000 | Boston, USA | March 2nd, 2025 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
3:51.89 | Lumb, Kieran | BC | TBIR | 1998 | Seattle, USA | February 15th, 2025 |
3:53.60 | Philibert-Thiboutot, Charles | QC | CAUL | 1990 | Liévin, FRA | February 13th, 2025 |
3:53.82 | Malleck, Foster | ON | LAUR | 2001 | Boston, USA | February 21st, 2025 |
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
4:21.74 | Stafford, Lucia | ON | RCAO | 1998 | Boston, USA | February 15th, 2025 |
4:22.47 | Plourde, Simone | QC | CSLS | 2000 | Boston, USA | March 2nd, 2025 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
7.97 | MacDonald, Sienna | AB | UCAC | 2002 | Edmonton, AB | February 9th, 2025 |
8.01 | Aholou, Tatiana | QC | CSLS | 2000 | Boston, USA | March 2nd, 2025 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
Qualification Mark | Name | Prov | Club | YoB | Location | Date |
20.68 | Mitton, Sarah | ON | SISU | 1996 | Karlsruhe, GER | February 7th, 2025 |