Selected
Declared with standard
Not declared with standard
Declined
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 11.59 | 1.2 | Tedga, Roxane | QC | CARS | 2006 | Saint-Laurent, QC | June 21st, 2024 |
| 11.66 | 1.5 | Blair, Savannah | ON | SAAC | 2005 | Toronto, ON | July 21st, 2024 |
| 11.66 | -0.1 | Odiase, Ashley | AB | CITC | 2006 | Calgary, AB | May 12th, 2024 |
| 11.68 | 0.9 | Bailey, Jaela | ON | BORD | 2007 | Montreal, QC | June 28th, 2024 |
| 11.69 | 1.1 | Shadd-Ceres, Trinity | ON | MXPF | 2006 | London, ON | June 8th, 2024 |
| 11.70 | -0.7 | Zablocki, Stryker | SK | PAAC | 2007 | Regina, SK | June 16th, 2024 |
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 10.43 | 1.1 | Rude, Keon | AB | CITC | 2005 | Edmonton, AB | June 13th, 2024 |
| 10.44 | 1.2 | Imoukhuede, Junior | AB | CITC | 2005 | Sherwood Park, AB | July 14th, 2024 |
| 10.45 | 0.9 | Chandra, Isaac | ON | FLYA | 2005 | Toronto, ON | July 21st, 2024 |
| 10.49 | 2.0 | Ogunyeye, Tooni | ON | FLYA | 2006 | Toronto, ON | July 7th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 23.30 | 0.4 | Proctor, Dianna | AB | ERTC | 2005 | Calgary, AB | June 16th, 2024 |
| 23.47 | 0.4 | Odiase, Ashley | AB | CITC | 2006 | Calgary, AB | June 16th, 2024 |
| 23.88 | -0.9 | Fraser, Charlize | ON | SAAC | 2005 | Windsor, ON | May 18th, 2024 |
| 23.95 | -0.9 | Reyes, Tatiana | AB | CALT | 2007 | Edmonton, AB | June 8th, 2024 |
| 23.97 | 1.6 | Thompson, Shadae | ON | SAAC | 2007 | London, ON | June 8th, 2024 |
| 23.98 | 1.7 | Reid, Imani | ON | MOCA | 2005 | Princeton, USA | April 13th, 2024 |
| 23.99 | 0.6 | Tedga, Roxane | QC | CARS | 2006 | Windsor, ON | June 2nd, 2024 |
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 20.95 | 1.2 | Batley, William | ON | CANI | 2007 | London, ON | June 8th, 2024 |
| 21.05 | 1.2 | Chandra, Isaac | ON | FLYA | 2005 | London, ON | June 8th, 2024 |
| 21.08 | -1.2 | Lofstrom, Ryan | BC | CXVC | 2007 | Courtenay, BC | June 23rd, 2024 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 52.93 | Proctor, Dianna | AB | ERTC | 2005 | Guelph, ON | June 4th, 2024 |
| 53.45 | Webb, Kiara | ON | SAAC | 2006 | Toronto, ON | July 30th, 2024 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 46.97 | Haughton, Pishon | BC | OACS | 2006 | Montreal, QC | June 29th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 2:05.15 | Martin, Kyla | ON | OSSD | 2005 | Toronto, ON | July 16th, 2024 |
| 2:06.06 | Forsyth, Rachel | ON | LWTF | 2006 | Toronto, ON | July 21st, 2024 |
| 2:06.98 | Bertram, Stephanie | ON | UTTC | 2006 | Toronto, ON | July 16th, 2024 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 1:48.15 | O'Reilly, John | ON | UNON | 2005 | Guelph, ON | June 4th, 2024 |
| 1:48.43 | Sikaneta, Shamiso | ON | UNON | 2005 | Windsor, ON | June 2nd, 2024 |
| 1:48.61 | Lefebvre, Robin | QC | PLUS | 2006 | Guelph, ON | June 4th, 2024 |
| 1:48.88 | Hussey, Michael | SK | STFC | 2006 | Sherwood Park, AB | July 14th, 2024 |
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 4:20.15 | Marchant, Paige | ON | LWTF | 2005 | Boston, USA | February 10th, 2024 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 4:17.00 | Forsyth, Rachel | ON | LWTF | 2006 | Toronto, ON | July 21st, 2024 |
| 4:17.98 | Marchant, Paige | ON | LWTF | 2005 | Salem, USA | April 19th, 2024 |
| 4:21.09 | Martin, Kyla | ON | UNON | 2005 | Azusa, USA | April 13th, 2024 |
| 4:21.42 | Dow, Alexa | BC | PIHR | 2007 | Vancouver, BC | June 19th, 2024 |
| 4:22.66 | Broadbent, Ruby | BC | UNBC | 2005 | Vancouver, BC | June 19th, 2024 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 3:43.06 | Smith, Liam | ON | LWTF | 2005 | Hamilton, ON | June 13th, 2024 |
| 3:44.29 | Pretre, Justin | ON | UNON | 2005 | Palo Alto, USA | April 30th, 2024 |
| 3:46.89 | Belan, Nicolas | ON | OTTL | 2005 | Hamilton, ON | June 13th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 9:15.37 | Turner, Chloe | AB | UCAC | 2005 | Seattle, USA | February 10th, 2024 |
| 9:25.38 | Marchant, Paige | ON | LWTF | 2005 | Ypsilanti, USA | February 24th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 13.84 | 0.2 | Rude, Keon | AB | CITC | 2005 | Montreal, QC | June 29th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 13.05 | Phillips, Asia | ON | FLYA | 2006 | Toronto, ON | January 6th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 1.80 | Birch, Arienne | ON | UNON | 2005 | St. Paul, USA | May 11th, 2024 |
| 1.80 | Madourie, Tricia | AB | REDD | 2005 | Calgary, AB | June 16th, 2024 |
| 1.80 | Tresnjo, Marlena | BC | NORW | 2006 | Burnaby, BC | April 6th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 13.48 | 2.0 | Phillips, Asia | ON | FLYA | 2006 | London, ON | June 8th, 2024 |
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 4.10 | Serraglio, Payton | ON | LWTF | 2005 | Windsor, ON | June 2nd, 2024 |
| 4.00 | Hurtubise, Mackenzie | BC | LANG | 2007 | Toronto, ON | July 21st, 2024 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 14.80 | Tunks, Julia | ON | LWTF | 2006 | Toronto, ON | February 11th, 2024 |
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 62.07 | Tunks, Julia | ON | LWTF | 2006 | Ramona, USA | May 19th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 68.23 | McEachern, Jake | AB | SPLI | 2005 | Calgary, AB | June 16th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Name | Prov | Club | YoB | Location | Date |
| 15.23 | Tunks, Julia | ON | LWTF | 2006 | Orlando, USA | March 16th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
| Qualification Mark | Wind | Name | Prov | Club | YoB | Location | Date |
| 7158 | Mackay, Jackson | ON | LWTF | 2006 | Montreal, QC | June 28th, 2024 | |
| 7131 | Turner, Aidan | BC | KJAK | 2005 | Long Beach, USA | July 19th, 2024 |
No athletes meet criteria.
No athletes meet criteria.
No athletes meet criteria.